| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 00:31 | | (14) Angus Proctor (16) Will Shearer, (2) Gavin Sudds | 1-0 |
| 01:57 | | (11) Ryder MacQueen (20) Tucker Makinen | 1-1 |
| 05:49 | | (10) Tristan Turner (20) Evan Lyver, (18) River Welsh | 2-1 |
| 07:22 | | (16) Will Shearer (Power Play) (21) Connor Foston, (2) Gavin Sudds | 3-1 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 18:59 | | (23) Jacob Hartlin (9) London Oppong, (17) Luke Dooley | 4-1 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 03:40 | | (2) Dylan Paplinskie (Power Play) (14) Owen O'Donnell | 4-2 |
| 09:52 | | (12) Sam Flemming (14) Angus Proctor, (16) Will Shearer | 5-2 |
| 13:51 | | (20) Tucker Makinen | 5-3 |
| 17:12 | | (14) Angus Proctor (Power Play) (16) Will Shearer, (21) Connor Foston | 6-3 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 07:08 | ![]() | (5) Jace Evans (2 mins) Hooking | 0-2 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 02:35 | ![]() | (17) Luke Dooley (2 mins) Hit to the Head | 2-2 |
| 12:09 | ![]() | (9) London Oppong (2 mins) Hooking | 4-2 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 02:09 | ![]() | (17) Luke Dooley (2 mins) Unsportsmanlike | 6-2 |
| 04:56 | ![]() | (22) Carter Myra (2 mins) Hooking | 8-2 |
| 07:12 | ![]() | (16) Will Shearer (2 mins) | 10-2 |
| 11:50 | ![]() | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 10-4 |
| 16:03 | ![]() | (24) Noah Maccallum Stokes (2 mins) Holding | 10-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| Halifax McDonalds | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 3 |
| Steele Subaru | 1 of 5 |