| 1st Period | HFX-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 09:49 | | (18) Charlie Benigno (6) Jax Ginnish, (11) Logan Trewin | 1-0 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 00:35 | | (6) Jax Ginnish (Power Play) (11) Logan Trewin, (23) Jacob Hartlin | 2-0 |
| 19:09 | | (18) Charlie Benigno | 3-0 |
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 05:52 | ![]() | (27) Braedy Kirton (2 mins) Boarding - Minor | 0-2 |
| 07:21 | ![]() | (2) Gavin Sudds (2 mins) Cross Checking - Minor | 2-2 |
| 10:05 | ![]() | (12) Spencer Power (2 mins) Tripping | 2-4 |
| 13:44 | ![]() | (2 mins) Unsportsmanlike | 2-6 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 11:00 | ![]() | (27) Braedy Kirton (2 mins) Cross Checking - Minor | 2-8 |
| 11:49 | ![]() | (16) Will Shearer (4 mins) Hit to the Head | 6-8 |
| 17:35 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 8-8 |
| 19:59 | ![]() | (21) Nolan MacKay (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 00:43 | ![]() | (2) Gavin Sudds (2 mins) Slashing - Minor | 10-10 |
| 16:16 | ![]() | (21) Nolan MacKay (2 mins) Roughing - Minor | 10-12 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 27 | 0 | 0 | 0 | 27 |
| Halifax McDonalds | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 6 |
| South Shore Mustangs | 0 of 4 |