| 1st Period | HTT-HH | ||
|---|---|---|---|
| 09:47 | | (15) Cameron Turner (Power Play) (8) Nathan Hopkins, (2) Carter Parsons | 1-0 |
| 12:02 | | (22) Luc Marnell (6) Elias Marner, (17) Daniel Kearley | 1-1 |
| 2nd Period | HTT-HH | ||
|---|---|---|---|
| 11:13 | | (9) Mark Youden (15) Cameron Turner, (4) Zachary House | 2-1 |
| 3rd Period | HTT-HH | ||
|---|---|---|---|
| 03:14 | | (2) Patrick Quinlan (7) Luke Power | 2-2 |
| 18:55 | | (7) Luke Power | 2-3 |
| 19:15 | | (7) Luke Power (Power Play) (2) Patrick Quinlan, (4) Logan m.r. Andrews | 2-4 |
| 1st Period | HTT-HH | ||
|---|---|---|---|
| 00:11 | ![]() | (2) Carter Parsons (2 mins) Tripping | 2-0 |
| 09:39 | ![]() | (4) Logan m.r. Andrews (2 mins) Hit to the Head | 2-2 |
| 13:29 | ![]() | (19) Owen Barrington (2 mins) Tripping | 2-4 |
| 2nd Period | HTT-HH | ||
|---|---|---|---|
| 00:39 | ![]() | (33) Connor Summers (2 mins) Slashing - Minor | 4-4 |
| 08:42 | ![]() | (17) Daniel Kearley (2 mins) Interference | 4-6 |
| 14:27 | ![]() | (7) Gavin Connors (2 mins) Hooking | 6-6 |
| 15:00 | ![]() | (1) Scott Kirby (2 mins) Unsportsmanlike | 6-8 |
| 3rd Period | HTT-HH | ||
|---|---|---|---|
| 00:44 | ![]() | (2) Carter Parsons (2 mins) Tripping | 8-8 |
| 04:16 | ![]() | (15) Cameron Turner (2 mins) Hooking | 10-8 |
| 12:31 | ![]() | (17) Daniel Kearley (2 mins) Tripping | 10-10 |
| 14:42 | ![]() | (12) Austin Green (2 mins) Slashing - Minor | 12-10 |
| 20:00 | ![]() | (6) Elias Marner (2 mins) Holding | 12-12 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke Power | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Logan m.r. Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cameron Turner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Mark Youden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 42 | 2 | 40 | 0.952 | 50:00 | 2 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Connor Summers | 41 | 4 | 37 | 0.902 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 12 | 15 | 15 | 0 | 42 |
| Holy Heart Highlanders | 13 | 10 | 18 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 1 of 6 |
| Holy Heart Highlanders | 1 of 6 |