| 1st Period | CB-HFX | ||
|---|---|---|---|
| 12:37 | | (15) Easton Schlender (7) Luc Legere | 0-1 |
| 14:28 | | (9) Kenzie Wagner (11) Logan Trewin, (15) Easton Schlender | 0-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 06:37 | | (23) Jacob Hartlin (12) Aaron Chipp, (20) Daniel Walters | 0-3 |
| 11:07 | | (19) Maddex Marmulak (Short Handed) (17) Luke Dooley, (18) Ben Lindsay | 0-4 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 01:33 | ![]() | (19) Campbell Barrett (2 mins) Roughing - Minor | 2-0 |
| 03:31 | ![]() | (22) Gavin Sudds (2 mins) Boarding - Minor | 2-2 |
| 05:45 | ![]() | (24) Logan Foote (10 mins) Game Misconduct | 2-12 |
| 05:45 | ![]() | (24) Logan Foote (2 mins) Checking from behind - Minor | 2-14 |
| 15:22 | ![]() | (8) Ethan Hines (2 mins) Cross Checking - Minor | 2-16 |
| 19:30 | ![]() | (16) Will Shearer (2 mins) Interference | 2-18 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 05:55 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 2-20 |
| 11:55 | ![]() | (10) Tristan Turner (2 mins) Charging - Minor | 2-22 |
| 15:51 | ![]() | (92) A.J. Boyd (2 mins) Slashing - Minor | 4-22 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 01:54 | ![]() | (2) Jack Hayne (2 mins) Cross Checking - Minor | 6-22 |
| 10:22 | ![]() | (14) Angus Proctor (2 mins) Hooking | 6-24 |
| 15:43 | ![]() | (2) Jack Hayne (2 mins) Tripping | 8-24 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Easton Schlender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 27 | 0 | 27 | 1.000 | 70:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 44 | 4 | 40 | 0.909 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Cape Breton West Islanders | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 7 |
| Halifax McDonalds | 0 of 4 |