| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 05:03 | | (20) Tucker Makinen (Power Play) (25) Wyatt Countway, (5) Jace Evans | 0-1 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 04:06 | | (11) Trevor Harvey (12) Nate Betts, (9) Samuel Henneberg | 1-1 |
| 04:38 | | (12) Nate Betts (20) Luke Foley, (3) Landon Ryan | 2-1 |
| 06:00 | | (16) Aiden O'Donnell (22) Brennan O'Donnell, (17) Brady Burke | 2-2 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 02:51 | | (21) Porter Crowell (17) Max Hanley | 3-2 |
| 05:55 | | (22) Aidan Bent (10) Will McKinnon | 4-2 |
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 04:47 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 2-0 |
| 13:29 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 4-0 |
| 19:19 | ![]() | (4) Jake Prince (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | KVW-SUB |
|---|
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 08:30 | ![]() | (20) Luke Foley (2 mins) Hit to the Head | 6-2 |
| 12:55 | ![]() | (2) Luke Jardine (2 mins) Roughing - Minor | 8-2 |
| 12:55 | ![]() | (16) Aiden O'Donnell (2 mins) Roughing - Minor | 8-4 |
| 13:21 | ![]() | (5) Jace Evans (2 mins) Holding | 8-6 |
| 15:37 | ![]() | (7) Ryan Fletcher (2 mins) Tripping | 10-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Nate Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 34 | 4 | 30 | 0.882 | 70:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 39 | 2 | 37 | 0.949 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 39 | 0 | 0 | 0 | 39 |
| Valley Wildcats U18 | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 2 |
| Steele Subaru | 1 of 4 |