| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 09:00 | | (15) Callum Green | 0-1 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 05:46 | | (16) Will Shearer (23) Jacob Hartlin , (6) Jax Ginnish | 1-1 |
| 13:14 | | (3) Matt Merryweather (5) Jaden Duncan, (15) Callum Green | 1-2 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 12:48 | | (18) Charlie Benigno (23) Jacob Hartlin | 2-2 |
| 18:24 | | (14) Angus Proctor (16) Will Shearer | 3-2 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 05:30 | ![]() | (14) Angus Proctor (2 mins) Slashing - Minor | 2-0 |
| 10:24 | ![]() | (20) Evan Lyver (2 mins) Tripping | 4-0 |
| 13:01 | ![]() | (14) Angus Proctor (2 mins) Interference | 6-0 |
| 13:45 | ![]() | (21) Connor Foston (2 mins) Slashing - Minor | 8-0 |
| 13:45 | ![]() | (25) Tanner Hayden (2 mins) Roughing - Minor | 8-2 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 00:47 | ![]() | (18) Austin Hoyt (2 mins) Interference | 8-4 |
| 17:01 | ![]() | (23) Elliott Mullen (2 mins) Hooking | 8-6 |
| 19:19 | ![]() | (6) Jax Ginnish (2 mins) Interference | 10-6 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 08:25 | ![]() | (23) Elliott Mullen (2 mins) Hooking | 10-8 |
| 19:59 | ![]() | (21) Rylan Sutherland (2 mins) Roughing - Minor | 10-10 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Callum Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 23 | 3 | 20 | 0.870 | 58:36 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 41 | 0 | 0 | 0 | 41 |
| Halifax McDonalds | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 4 |
| Weeks`s Majors | 0 of 4 |