Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Rush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 29 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 19th, 2025 2025-01-19 | vs Mustangs | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 10th, 2025 2025-01-10 | @ Macs | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday, January 9th, 2025 2025-01-09 | vs Northern | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 5th, 2025 2025-01-05 | vs Mustangs | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 4th, 2025 2025-01-04 | vs Mustangs | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, January 25th 2025-01-25 | 07:00pm |
Weeks U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, January 26th 2025-01-26 | 12:00pm |
Rush U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, February 1st 2025-02-01 | 06:30pm |
Rush U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, February 2nd 2025-02-02 | 11:15am |
Rush U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, February 8th 2025-02-08 | 07:00pm |