| 1st Period | SYD-CB | ||
|---|---|---|---|
| 12:33 | | (18) Carson MacEachern (16) Lance Heukshorst, (19) Campbell Barrett | 0-1 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 01:45 | | (37) Mitchell Gould (Power Play) (16) Tucker Sinclair, (9) Marc Burman | 1-1 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 02:42 | | (16) Tucker Sinclair (7) Charlie MacLeod, (96) Zander Billard | 2-1 |
| 03:58 | | (9) Carlin Samson (Power Play) (27) Trent Stewart, (19) Campbell Barrett | 2-2 |
| 04:58 | | (39) Jake Macinnis | 2-3 |
| 11:33 | | (10) Kingston Laporte (18) Deakin McPhee, (88) Jacob Dunn | 3-3 |
| 13:54 | | (86) Jayden Croft (77) Cohen Tanner, (16) Tucker Sinclair | 4-3 |
| 19:44 | | (19) Campbell Barrett (18) Carson MacEachern, (7) Owen Chisholm | 4-4 |
| OT | SYD-CB | ||
|---|---|---|---|
| 02:26 | | (19) Campbell Barrett (27) Trent Stewart, (16) Lance Heukshorst | 4-5 |
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 00:24 | ![]() | (22) Jonah Ellis (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 00:41 | ![]() | (6) Sam Trenholm (2 mins) Slashing - Minor | 0-4 |
| 01:19 | ![]() | (9) Carlin Samson (2 mins) Tripping | 0-6 |
| 06:05 | ![]() | (7) Owen Chisholm (2 mins) Hooking | 0-8 |
| 16:53 | ![]() | (25) Colby Fleet (2 mins) Hit to the Head | 0-10 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 03:39 | ![]() | (77) Cohen Tanner (2 mins) Interference | 2-10 |
| 06:28 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 2-12 |
| 07:59 | ![]() | (77) Cohen Tanner (2 mins) Hit to the Head | 4-12 |
| OT | SYD-CB |
|---|
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Campbell Barrett | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| (18) Carson MacEachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (39) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 25 | 4 | 21 | 0.840 | 62:26 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 38 | 5 | 33 | 0.868 | 62:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 38 | 0 | 0 | 0 | 38 |
| Sydney Rush | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 6 |
| Cape Breton West Islanders | 1 of 2 |