| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 01:57 | | (24) Chris Jorden (23) Elliott Mullen, (5) Jaden Duncan | 1-0 |
| 12:30 | | (21) Rylan Sutherland (27) Tyler Sullivan, (5) Jaden Duncan | 2-0 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 07:57 | | (24) Chris Jorden (23) Elliott Mullen | 3-0 |
| 16:15 | | (86) Jayden Croft (77) Cohen Tanner | 3-1 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 07:43 | | (18) Austin Hoyt (21) Rylan Sutherland, (15) Callum Green | 4-1 |
| 12:39 | | (15) Callum Green (5) Jaden Duncan, (18) Austin Hoyt | 5-1 |
| 16:36 | | (3) Matt Merryweather (15) Callum Green, (18) Austin Hoyt | 6-1 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 05:13 | ![]() | (3) Matt Merryweather (2 mins) Interference | 2-0 |
| 16:21 | ![]() | (21) Rylan Sutherland (2 mins) Hit to the Head | 4-0 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 16:42 | ![]() | (37) Mitchell Gould (2 mins) Holding | 4-2 |
| 18:02 | ![]() | (7) Charlie MacLeod (2 mins) Tripping | 4-4 |
| 3rd Period | WKS-SYD |
|---|
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Jayden Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Callum Green | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Elliott Mullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 21 | 0 | 0 | 0 | 21 |
| Weeks`s Majors | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 0 of 2 |
| Sydney Rush | 0 of 2 |