| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 00:26 | | (12) Sam Flemming (19) Dylen Probert, (9) London Oppong | 1-0 |
| 03:58 | | (86) Jayden Croft (22) Angus Hughie MacLean, (15) Carter Ford | 1-1 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 03:06 | | (16) Will Shearer (18) Charlie Benigno, (4) Riley Creelman | 2-1 |
| 06:14 | | (16) Will Shearer (11) Logan Trewin, (23) Jacob Hartlin | 3-1 |
| 12:01 | | (77) Cohen Tanner (86) Jayden Croft, (8) Ryan MacQueen | 3-2 |
| 17:26 | | (18) Charlie Benigno (20) Evan Lyver | 4-2 |
| 19:43 | | (6) Jax Ginnish (4) Riley Creelman, (23) Jacob Hartlin | 5-2 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 01:27 | | (8) Ryan MacQueen (11) Madden Gillis | 5-3 |
| 03:11 | | (16) Will Shearer (23) Jacob Hartlin , (9) London Oppong | 6-3 |
| 06:32 | | (20) Evan Lyver (11) Logan Trewin, (18) Charlie Benigno | 7-3 |
| 09:45 | | (14) Angus Proctor (6) Jax Ginnish, (23) Jacob Hartlin | 8-3 |
| 12:08 | | (17) Luke Dooley (Power Play) (9) London Oppong, (4) Riley Creelman | 9-3 |
| 17:31 | | (7) Charlie MacLeod (9) Marc Burman | 9-4 |
| 1st Period | HFX-SYD |
|---|
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 12:16 | ![]() | (18) Charlie Benigno (2 mins) Interference | 2-0 |
| 15:08 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 4-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 11:36 | ![]() | (11) Madden Gillis (2 mins) Hit to the Head | 4-2 |
| 13:12 | ![]() | (93) James g. Eddy (2 mins) | 4-4 |
| 16:09 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 6-4 |
| 16:09 | ![]() | (12) Sam Flemming (10 mins) Misconduct | 16-4 |
| 16:09 | ![]() | (77) Cohen Tanner (2 mins) Cross Checking - Minor | 16-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ryan MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (17) Luke Dooley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 67 | 9 | 58 | 0.866 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 29 | 0 | 0 | 0 | 29 |
| Halifax McDonalds | 67 | 0 | 0 | 0 | 67 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 2 |
| Sydney Rush | 0 of 2 |