| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 15:39 | | (20) Luke Foley (5) Carson Logie, (22) Aidan Bent | 1-0 |
| 18:27 | | (8) Nolan Fletcher (10) Will McKinnon, (17) Max Hanley | 2-0 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 15:37 | | (17) Ryan Vohra (Short Handed) (18) Sam Maddison, (3) Matt Merryweather | 2-1 |
| 19:31 | | (5) Ben Manos (16) Kieran Sears, (23) Jacob Campbell | 2-2 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 07:19 | ![]() | (5) Ben Manos (2 mins) Boarding - Minor | 0-2 |
| 16:20 | ![]() | (5) Carson Logie (2 mins) Hit to the Head | 2-2 |
| 16:20 | ![]() | (24) Chris Jorden (2 mins) Hit to the Head | 2-4 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 01:24 | ![]() | (17) Ryan Vohra (2 mins) Boarding - Minor | 2-6 |
| 13:35 | ![]() | (18) Matthew Shields (2 mins) Cross Checking - Minor | 4-6 |
| 15:54 | ![]() | (10) Will McKinnon (2 mins) Roughing - Minor | 6-6 |
| 15:54 | ![]() | (5) Ben Manos (4 mins) Hit to the Head | 6-10 |
| 17:03 | ![]() | (22) Aidan Bent (2 mins) Slashing - Minor | 8-10 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 08:07 | ![]() | (11) Trevor Harvey (2 mins) Hooking | 10-10 |
| 08:32 | ![]() | (20) Luke Foley (2 mins) Interference | 12-10 |
| 10:33 | ![]() | (11) Trevor Harvey (2 mins) Roughing - Minor | 14-10 |
| 10:33 | ![]() | (5) Ben Manos (2 mins) Roughing - Minor | 14-12 |
| 12:21 | ![]() | (17) Max Hanley (2 mins) Interference | 16-12 |
| 13:47 | ![]() | (7) Josh Ingram (2 mins) Interference | 16-14 |
| 16:05 | ![]() | (8) Nolan Fletcher (2 mins) Unsportsmanlike | 18-14 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ben Manos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (17) Ryan Vohra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Will McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 36 | 2 | 34 | 0.944 | 61:05 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 18 | 2 | 16 | 0.889 | 61:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 18 | 0 | 0 | 0 | 18 |
| Valley Wildcats U18 | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 4 |
| Weeks Majors | 0 of 6 |