| 1st Period | KVW-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 01:10 | | (5) Dawson Peverelle (Power Play) (3) Dawson james O'connell, (2) Dylan Paplinskie | 0-1 |
| 09:59 | | Angus Arnold (Power Play) | 0-2 |
| 14:05 | | (11) Kellen Fuller (Power Play) (14) Cameron Barnes, (7) Lucien Doucette | 0-3 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 17:32 | | (2) Dylan Paplinskie (Power Play) (3) Dawson james O'connell, (8) Carter Sullivan | 0-4 |
| 1st Period | KVW-SS | ||
|---|---|---|---|
| 09:15 | ![]() | (5) Carson Logie (2 mins) Slashing - Minor | 2-0 |
| 12:58 | ![]() | (7) Ryan Fletcher (2 mins) Slashing - Minor | 4-0 |
| 19:47 | ![]() | (12) Nate Betts (2 mins) Hooking | 6-0 |
| 2nd Period | KVW-SS | ||
|---|---|---|---|
| 00:15 | ![]() | (2) Luke Jardine (2 mins) Slashing - Minor | 8-0 |
| 02:02 | ![]() | (17) Max Hanley (2 mins) Cross Checking - Minor | 10-0 |
| 04:03 | ![]() | (17) Max D'Arcy (2 mins) Tripping | 10-2 |
| 08:09 | ![]() | (7) Ryan Fletcher (2 mins) Cross Checking - Minor | 12-2 |
| 08:09 | ![]() | (14) Cameron Barnes (2 mins) Hit to the Head | 12-4 |
| 13:42 | ![]() | (11) Trevor Harvey (2 mins) Tripping | 14-4 |
| 16:06 | ![]() | (17) Max D'Arcy (4 mins) Hit to the Head | 14-8 |
| 3rd Period | KVW-SS | ||
|---|---|---|---|
| 00:29 | ![]() | (2) Luke Jardine (2 mins) Interference | 16-8 |
| 02:04 | ![]() | (2) Dylan Paplinskie (2 mins) Hooking | 16-10 |
| 02:55 | ![]() | (16) Landen Garber (2 mins) Hooking | 16-12 |
| 10:27 | ![]() | (17) Max D'Arcy (2 mins) Interference | 16-14 |
| 17:15 | ![]() | (2) Luke Jardine (2 mins) Tripping | 18-14 |
| 18:50 | ![]() | (2) Luke Jardine (4 mins) Hit to the Head | 22-14 |
| 18:50 | ![]() | (11) Trevor Harvey (5 mins) | 27-14 |
| 18:50 | ![]() | (2) Luke Jardine (10 mins) Misconduct | 37-14 |
| 18:50 | ![]() | (11) Trevor Harvey (10 mins) Game Misconduct | 47-14 |
| 18:50 | ![]() | (23) Parker Mansfield (4 mins) Hit to the Head | 47-18 |
| 18:50 | ![]() | (15) Drew Muise (10 mins) Game Misconduct | 47-28 |
| 18:50 | ![]() | (23) Parker Mansfield (10 mins) Misconduct | 47-38 |
| 18:50 | ![]() | (15) Drew Muise (5 mins) | 47-43 |
| 20:00 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 47-45 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Paplinskie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 30 | 0 | 0 | 0 | 30 |
| Valley Wildcats U18 | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 6 |
| South Shore Mustangs | 4 of 8 |