| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 17:26 | | (18) Matthew Shields (21) Hunter Hood , (3) Landon Ryan | 0-1 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 02:36 | | (15) Luke Forse (Power Play) (3) Landon Ryan, (23) Jesse Sinclair | 0-2 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 06:30 | | (18) Matthew Shields (Power Play) (23) Jesse Sinclair, (15) Luke Forse | 0-3 |
| 09:38 | | (23) Jesse Sinclair | 0-4 |
| 15:26 | | (24) Cole Bent (10) Ryan Walsh, (18) Camden Gallant | 1-4 |
| 19:35 | | (15) Luke Forse (Empty Net) (3) Landon Ryan, (16) Owen Sheehan | 1-5 |
| 1st Period | HUN-KVW | ||
|---|---|---|---|
| 02:25 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 0-2 |
| 18:12 | ![]() | (24) Cole Bent (2 mins) Roughing - Minor | 2-2 |
| 18:12 | ![]() | (16) Owen Sheehan (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | HUN-KVW | ||
|---|---|---|---|
| 01:41 | ![]() | (5) Dawson Swift (2 mins) Tripping | 4-4 |
| 3rd Period | HUN-KVW | ||
|---|---|---|---|
| 01:15 | ![]() | (3) Jordan Gregoire (2 mins) Hit to the Head | 6-4 |
| 05:24 | ![]() | (19) Joseph Breen (2 mins) Tripping | 8-4 |
| 07:05 | ![]() | (9) Samuel Henneberg (4 mins) | 8-8 |
| 08:02 | ![]() | (17) Cole Macleod (2 mins) Roughing - Minor | 10-8 |
| 17:53 | ![]() | (77) Max Hanley (2 mins) Hooking | 10-10 |
Bage Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Shields | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Cole Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Beaton | 32 | 4 | 28 | 0.875 | 58:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats | 32 | 0 | 0 | 0 | 32 |
| Cole Harbour March & Mill Co. Hunters | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour March & Mill Co. Hunters | 0 of 3 |
| Bage Valley Wildcats | 2 of 4 |