| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 05:32 | | (7) Nolan Stevens (14) Owen O'Donnell, (5) Jace Evans | 0-1 |
| 05:58 | | (16) Tucker Sinclair (7) Charlie MacLeod, (96) Zander Billard | 1-1 |
| 09:29 | | (8) Ryan Aucoin (5) Jace Evans | 1-2 |
| 19:04 | | (7) Nolan Stevens (5) Jace Evans, (14) Owen O'Donnell | 1-3 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 13:13 | | (4) Nicholas Basque-Christmas (26) Kota Lewis, (15) Stephen Mann | 2-3 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 09:35 | | (7) Nolan Stevens (Power Play) (5) Jace Evans, (8) Ryan Aucoin | 2-4 |
| 09:54 | | (9) Justyce Johnson (11) Ryder MacQueen, (18) Brendan Smith | 2-5 |
| 13:34 | | (7) Nolan Stevens (14) Owen O'Donnell, (8) Ryan Aucoin | 2-6 |
| 19:28 | | (18) Brendan Smith (24) Noah Maccallum Stokes | 2-7 |
| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 10:17 | ![]() | (2) Luke Jardine (2 mins) Slashing - Minor | 0-2 |
| 17:00 | ![]() | (4) Nicholas Basque-Christmas (2 mins) Roughing - Minor | 2-2 |
| 17:00 | ![]() | (4) Nicholas Basque-Christmas (10 mins) Misconduct | 12-2 |
| 17:00 | ![]() | (27) Calvin Carver (2 mins) Roughing - Minor | 12-4 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 01:24 | ![]() | (11) Madden Gillis (2 mins) Roughing - Minor | 14-4 |
| 01:24 | ![]() | (11) Ryder MacQueen (2 mins) Roughing - Minor | 14-6 |
| 07:08 | ![]() | (77) Cohen Tanner (2 mins) Hit to the Head | 16-6 |
| 09:17 | ![]() | (37) Mitchell Gould (2 mins) Interference | 18-6 |
| 10:46 | ![]() | (19) Owen Sparkes (2 mins) Hit to the Head | 18-8 |
| 13:23 | ![]() | (4) Nicholas Basque-Christmas (2 mins) Interference | 20-8 |
| 15:19 | ![]() | (37) Mitchell Gould (2 mins) Hit to the Head | 22-8 |
| 15:19 | ![]() | (14) Owen O'Donnell (2 mins) Tripping | 22-10 |
| 15:19 | ![]() | (8) Ryan Aucoin (2 mins) Slashing - Minor | 22-12 |
| 18:05 | ![]() | (2 mins) Bench Minor | 22-14 |
| 18:05 | ![]() | (18) Brendan Smith (2 mins) Cross Checking - Minor | 22-16 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 01:27 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 22-18 |
| 03:55 | ![]() | (88) Jacob Dunn (2 mins) Hooking | 24-18 |
| 07:22 | ![]() | (7) Charlie MacLeod (2 mins) Hit to the Head | 26-18 |
| 08:58 | ![]() | (18) Deakin McPhee (2 mins) Cross Checking - Minor | 28-18 |
| 08:58 | ![]() | (2) Dylan Paplinskie (2 mins) Tripping | 28-20 |
| 17:36 | ![]() | (15) Stephen Mann (2 mins) Cross Checking - Minor | 30-20 |
| 18:24 | ![]() | (27) Calvin Carver (2 mins) Hit to the Head | 30-22 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Stevens | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Justyce Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nicholas Basque-Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (16) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Sydney Mitsubishi RUSHRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 44 | 0 | 0 | 0 | 44 |
| Sydney Mitsubishi RUSH | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi RUSH | 0 of 6 |
| Steele Subaru | 1 of 6 |