| 1st Period | SS-SYD | ||
|---|---|---|---|
| 02:50 | | (17) Marcus Tench (21) Nolan MacKay | 1-0 |
| 08:16 | | (89) Cohen MacIsaac | 1-1 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 19:47 | | (11) Madden Gillis (Power Play) (96) Zander Billard, (16) Tucker Sinclair | 1-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 05:43 | | (15) Drew Muise (Power Play) (3) Dawson james O'connell | 2-2 |
| 13:29 | | (37) Mitchell Gould (Power Play) (7) Charlie MacLeod, (96) Zander Billard | 2-3 |
| 17:49 | | (12) Spencer Power | 3-3 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 16:36 | ![]() | (86) Jayden Croft (2 mins) Hooking | 0-2 |
| 17:47 | ![]() | (5) Dawson Peverelle (2 mins) Slashing - Minor | 2-2 |
| 17:47 | ![]() | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 2-4 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 05:10 | ![]() | (27) Braedy Kirton (2 mins) Interference | 4-4 |
| 13:02 | ![]() | (7) Charlie MacLeod (2 mins) Hooking | 4-6 |
| 18:21 | ![]() | (15) Drew Muise (2 mins) Boarding - Minor | 6-6 |
| 19:27 | ![]() | (19) Callum McMullen (2 mins) Tripping | 8-6 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 05:24 | ![]() | (89) Cohen MacIsaac (2 mins) Hooking | 8-8 |
| 12:11 | ![]() | (27) Braedy Kirton (2 mins) Cross Checking - Minor | 10-8 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Zander Billard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Madden Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Drew Muise | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 36 | 3 | 33 | 0.917 | 65:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 36 | 3 | 33 | 0.917 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 36 | 0 | 0 | 0 | 36 |
| South Shore Mustangs | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 1 of 3 |
| Sydney Rush | 2 of 4 |