| 1st Period | SS-SYD | ||
|---|---|---|---|
| 06:34 | | (8) Ryan MacQueen (86) Jayden Croft | 0-1 |
| 09:21 | | (96) Zander Billard (Power Play) (16) Tucker Sinclair | 0-2 |
| 10:18 | | (15) Drew Muise (18) Ewan MacDonald, (10) Karter Bain | 1-2 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 02:19 | | (12) Spencer Power (5) Dawson Peverelle , (23) Parker Mansfield | 2-2 |
| 05:11 | | (17) Marcus Tench (27) Braedy Kirton, (21) Nolan MacKay | 3-2 |
| 07:34 | | (14) Nate Roberts (17) Marcus Tench, (18) Ewan MacDonald | 4-2 |
| 18:25 | | (5) Dawson Peverelle (23) Parker Mansfield | 5-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 11:31 | | (10) Karter Bain (Power Play) (24) Alexander Lynch, (22) Thomas Casey | 6-2 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 00:00 | ![]() | (15) Drew Muise (2 mins) | 2-0 |
| 00:00 | ![]() | (15) James g. Eddy (2 mins) | 2-2 |
| 08:17 | ![]() | (12) Spencer Power (2 mins) Charging - Minor | 4-2 |
| 10:27 | ![]() | (37) Mitchell Gould (2 mins) Slashing - Minor | 4-4 |
| 18:35 | ![]() | (9) Marc Burman (2 mins) Interference | 4-6 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 02:24 | ![]() | (10) Karter Bain (2 mins) Hooking | 6-6 |
| 09:49 | ![]() | (27) Braedy Kirton (2 mins) Boarding - Minor | 8-6 |
| 09:49 | ![]() | (18) Deakin McPhee (2 mins) Roughing - Minor | 8-8 |
| 10:33 | ![]() | (2) Xavier Leblanc (2 mins) Hooking | 10-8 |
| 13:21 | ![]() | (17) Marcus Tench (2 mins) Hit to the Head | 12-8 |
| 15:47 | ![]() | (89) Cohen MacIsaac (2 mins) Holding | 12-10 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 08:39 | ![]() | (37) Mitchell Gould (4 mins) Hit to the Head | 12-14 |
| 12:51 | ![]() | (17) Marcus Tench (2 mins) Hooking | 14-14 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Zander Billard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Marcus Tench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Karter Bain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) Dawson Peverelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nate Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 38 | 0 | 0 | 0 | 38 |
| South Shore Mustangs | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 1 of 4 |
| Sydney Rush | 1 of 5 |