| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 01:39 | | (16) Travis Tremblay (10) Phenwick MacLean, (14) Owen O'Donnell | 1-0 |
| 09:43 | | (89) Cohen MacIsaac (Power Play) (88) Jacob Dunn, (86) Jayden Croft | 1-1 |
| 12:37 | | (7) Charlie MacLeod (Power Play) (11) Madden Gillis, (8) Ryan MacQueen | 1-2 |
| 15:03 | | (89) Cohen MacIsaac (Power Play) (88) Jacob Dunn, (86) Jayden Croft | 1-3 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 06:13 | | (88) Jacob Dunn (86) Jayden Croft, (18) Deakin McPhee | 1-4 |
| 15:25 | | (5) Jace Evans (7) Nolan Stevens | 2-4 |
| 16:29 | | (96) Zander Billard (16) Tucker Sinclair, (9) Marc Burman | 2-5 |
| 19:36 | | (88) Jacob Dunn (Power Play) (77) Cohen Tanner, (8) Ryan MacQueen | 2-6 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 05:49 | | (16) Tucker Sinclair (96) Zander Billard, (77) Cohen Tanner | 2-7 |
| 08:06 | | (16) Travis Tremblay (Power Play) (2) Dylan Paplinskie, (11) Ryder MacQueen | 3-7 |
| 09:30 | | (10) Phenwick MacLean (Power Play) (7) Nolan Stevens | 4-7 |
| 15:24 | | (5) Jace Evans (Power Play) | 5-7 |
| 19:57 | | (8) Ryan MacQueen (Empty Net) | 5-8 |
| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 05:14 | ![]() | (18) Deakin McPhee (2 mins) Holding | 0-2 |
| 08:27 | ![]() | (20) Tucker Makinen (2 mins) Interference | 2-2 |
| 11:18 | ![]() | (18) Brendan Smith (2 mins) Roughing - Minor | 4-2 |
| 13:19 | ![]() | (8) Ryan Aucoin (2 mins) Charging - Minor | 6-2 |
| 19:03 | ![]() | (7) Charlie MacLeod (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 07:47 | ![]() | (2) Luke Jardine (2 mins) Interference | 8-4 |
| 11:50 | ![]() | (93) James g. Eddy (2 mins) Hit to the Head | 8-6 |
| 19:07 | ![]() | (10) Phenwick MacLean (2 mins) Roughing - Minor | 10-6 |
| 19:36 | ![]() | (1) Payson Stewart (10 mins) Misconduct | 20-6 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 07:24 | ![]() | (89) Cohen MacIsaac (2 mins) Hit to the Head | 20-8 |
| 09:20 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 20-10 |
| 15:03 | ![]() | (96) Zander Billard (2 mins) Tripping | 20-12 |
| 18:44 | ![]() | (2) Dylan Paplinskie (2 mins) Charging - Minor | 22-12 |
| 19:57 | ![]() | (2) Luke Jardine (2 mins) Charging - Minor | 24-12 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jacob Dunn | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (86) Jayden Croft | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (96) Zander Billard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Tucker Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jace Evans | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 57 | 5 | 52 | 0.912 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 11 | 4 | 7 | 0.636 | 43:09 | 10 |
| (31) Dylan Benautio | 9 | 3 | 6 | 0.667 | 15:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 20 | 0 | 0 | 0 | 20 |
| Steele Subaru | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 3 of 6 |
| Sydney Rush | 4 of 7 |