| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 02:55 | | (22) Angus Hughie MacLean (96) Zander Billard, (11) Madden Gillis | 0-1 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 02:14 | | (11) Ryder MacQueen (Power Play) (2) Luke Jardine, (21) Chace Munden | 1-1 |
| 02:24 | | (7) Charlie MacLeod (77) Cohen Tanner, (37) Mitchell Gould | 1-2 |
| 18:22 | | (86) Jayden Croft (88) Jacob Dunn | 1-3 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 09:29 | | (11) Ryder MacQueen (9) Justyce Johnson, (21) Chace Munden | 2-3 |
| 11:04 | | (7) Charlie MacLeod (9) Marc Burman, (77) Cohen Tanner | 2-4 |
| 19:39 | | (23) Ethan Normore (14) Owen O'Donnell, (11) Ryder MacQueen | 3-4 |
| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 10:34 | ![]() | (37) Mitchell Gould (2 mins) Cross Checking - Minor | 0-2 |
| 13:53 | ![]() | (93) James g. Eddy (2 mins) Hooking | 0-4 |
| 16:43 | ![]() | (24) Noah Maccallum Stokes (4 mins) Hit to the Head | 4-4 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 01:27 | ![]() | (93) James g. Eddy (2 mins) Tripping | 4-6 |
| 06:21 | ![]() | (9) Marc Burman (2 mins) Tripping | 4-8 |
| 14:47 | ![]() | (10) Phenwick MacLean (2 mins) Cross Checking - Minor | 6-8 |
| 15:13 | ![]() | (37) Mitchell Gould (2 mins) Tripping | 6-10 |
| 19:23 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 6-12 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 04:51 | ![]() | (2) Dylan Paplinskie (2 mins) Hit to the Head | 8-12 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Charlie MacLeod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Jayden Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryder MacQueen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 51 | 3 | 48 | 0.941 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 20 | 4 | 16 | 0.800 | 58:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 20 | 0 | 0 | 0 | 20 |
| Steele Subaru | 51 | 0 | 0 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 6 |
| Sydney Rush | 0 of 3 |