Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

South Shore

Mustangs

9-23-0

06:00pm

January, 4 2025

Sydney

Rush

6-25-0

06:00pm

January, 4 2025

Players To Watch
Players To Watch

Dawson Peverelle

#5 | For

31 Points 45

Tucker Sinclair

#16 | For

31 Points 45

Dawson Peverelle

#5 | For

Tucker Sinclair

#16 | For

Spencer Power

#12 | For

12 Goals 18

Tucker Sinclair

#16 | For

12 Goals 18

Spencer Power

#12 | For

Tucker Sinclair

#16 | For

Dawson Peverelle

#5 | For

20 Assists 27

Tucker Sinclair

#16 | For

20 Assists 27

Dawson Peverelle

#5 | For

Tucker Sinclair

#16 | For

Cohen Stoddard

#1 | G

Andrew Shimon

#29 | G

Cohen Stoddard

#1 | G

Andrew Shimon

#29 | G

2-14-0 Record 4-12-0
4.484 GAA 6.291
0.908 SV% 0.859
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Dawson Peverelle For 31 11 20 31 68 1 0 1
Spencer Power For 31 12 10 22 12 2 0 0
Marcus Tench For 29 6 15 21 28 1 0 0
Nolan MacKay LW 32 7 13 20 80 3 0 0
Parker Mansfield LW 29 8 11 19 41 2 0 0
Braedy Kirton LW 29 8 11 19 106 6 0 0
Lucien Doucette D 32 6 10 16 10 2 0 0
Dawson james O'connell D 30 7 9 16 8 5 0 1
Drew Muise RW 31 7 6 13 36 2 0 0
Nate Roberts D 26 3 7 10 22 0 0 0
Karter Bain For 32 2 7 9 12 1 0 0
Ewan MacDonald For 32 4 5 9 4 0 0 0
Alexander Lynch For 32 1 5 6 10 0 0 0
Thomas Casey For 32 1 4 5 2 0 0 0
Jack Chu D 25 1 3 4 34 0 0 0
Lochlinn Mullaney For 32 0 3 3 10 0 0 0
Callum McMullen D 32 2 1 3 16 0 0 0
Xavier Leblanc D 29 0 1 1 10 0 0 0
Aiden Langille For 1 1 0 1 2 0 0 0
Cohen Stoddard G 32 0 0 0 0 0 0 0
Noah Muise G 31 0 0 0 6 0 0 0
Seamus MacKay D 6 0 0 0 2 0 0 0
Cayden MacKeigan For 1 0 0 0 0 0 0 0
Joseph Saunders G 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 31 18 27 45 2 4 0 0
Charlie MacLeod For 31 16 23 39 18 7 0 0
Zander Billard For 31 8 22 30 62 1 0 0
Jayden Croft For 27 7 15 22 6 1 0 0
Cohen Tanner D 31 4 15 19 42 1 0 0
Mitchell Gould For 31 9 9 18 42 5 0 1
Cohen MacIsaac D 29 6 9 15 38 4 0 0
Marc Burman D 31 1 10 11 22 1 0 0
Madden Gillis For 31 7 4 11 20 2 0 0
Ryan MacQueen For 30 4 5 9 8 0 0 0
Jacob Dunn For 25 3 3 6 6 1 0 0
Angus Hughie MacLean D 31 1 2 3 26 0 0 0
Kingston Laporte For 26 1 2 3 8 1 0 0
Brody Walker For 20 1 1 2 8 0 0 0
Kota Lewis For 11 1 1 2 6 0 0 0
Andrew Shimon G 31 0 1 1 0 0 0 0
James g. Eddy For 15 1 0 1 20 0 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Deakin McPhee D 31 0 1 1 30 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Johnathan Coombs G 31 0 0 0 15 0 0 0
Carter Ford D 4 0 0 0 2 0 0 0
Sam Murphy D 4 0 0 0 0 0 0 0
Carson Hogan For 8 0 0 0 0 0 0 0
Team Stats
18.1 11th Power Play % 8th 22.8
72.9 11th Penalty Kill % 14th 59.8
2.81 13th GF/GP 12th 2.90
4.78 12th GA/GP 14th 6.35

1-4-0

Streak: L4

Last 5 Games

2-3-0

Streak: W2