Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

South Shore

Mustangs

8-21-0

06:00pm

January, 4 2025

Sydney

Rush

6-22-0

06:00pm

January, 4 2025

Players To Watch
Players To Watch

Dawson Peverelle

#5 | For

28 Points 40

Tucker Sinclair

#16 | For

28 Points 40

Dawson Peverelle

#5 | For

Tucker Sinclair

#16 | For

Spencer Power

#12 | For

12 Goals 16

Charlie MacLeod

#7 | For

12 Goals 16

Spencer Power

#12 | For

Charlie MacLeod

#7 | For

Dawson Peverelle

#5 | For

19 Assists 25

Tucker Sinclair

#16 | For

19 Assists 25

Dawson Peverelle

#5 | For

Tucker Sinclair

#16 | For

Noah Muise

#35 | G

Andrew Shimon

#29 | G

Noah Muise

#35 | G

Andrew Shimon

#29 | G

6-9-0 Record 4-10-0
4.895 GAA 6.156
0.890 SV% 0.858
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Dawson Peverelle For 29 9 19 28 64 1 0 1
Spencer Power For 28 12 10 22 10 2 0 0
Marcus Tench For 26 6 15 21 24 1 0 0
Nolan MacKay LW 29 6 12 18 74 2 0 0
Parker Mansfield LW 26 8 10 18 39 2 0 0
Braedy Kirton LW 26 7 10 17 94 5 0 0
Dawson james O'connell D 27 7 9 16 8 5 0 1
Lucien Doucette D 29 6 9 15 10 2 0 0
Drew Muise RW 28 7 6 13 36 2 0 0
Ewan MacDonald For 29 4 5 9 4 0 0 0
Karter Bain For 29 1 7 8 12 1 0 0
Nate Roberts D 23 3 5 8 22 0 0 0
Alexander Lynch For 29 1 5 6 10 0 0 0
Thomas Casey For 29 1 4 5 2 0 0 0
Jack Chu D 24 1 3 4 34 0 0 0
Lochlinn Mullaney For 29 0 3 3 10 0 0 0
Callum McMullen D 29 1 1 2 14 0 0 0
Xavier Leblanc D 26 0 1 1 10 0 0 0
Aiden Langille For 1 1 0 1 2 0 0 0
Cohen Stoddard G 29 0 0 0 0 0 0 0
Noah Muise G 29 0 0 0 6 0 0 0
Seamus MacKay D 6 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 28 15 25 40 2 3 0 0
Charlie MacLeod For 28 16 19 35 16 7 0 0
Zander Billard For 28 7 16 23 60 1 0 0
Jayden Croft For 24 6 14 20 6 1 0 0
Cohen Tanner D 28 4 13 17 38 1 0 0
Mitchell Gould For 28 6 9 15 38 3 0 1
Cohen MacIsaac D 26 5 8 13 36 3 0 0
Marc Burman D 28 1 10 11 22 1 0 0
Madden Gillis For 28 7 3 10 18 2 0 0
Ryan MacQueen For 27 4 4 8 6 0 0 0
Jacob Dunn For 22 3 3 6 4 1 0 0
Angus Hughie MacLean D 28 1 2 3 20 0 0 0
Kingston Laporte For 23 1 2 3 8 1 0 0
Brody Walker For 20 1 1 2 8 0 0 0
Kota Lewis For 11 1 1 2 6 0 0 0
Andrew Shimon G 28 0 1 1 0 0 0 0
James g. Eddy For 12 1 0 1 18 0 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Deakin McPhee D 28 0 1 1 30 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Johnathan Coombs G 28 0 0 0 15 0 0 0
Carter Ford D 2 0 0 0 2 0 0 0
Sam Murphy D 4 0 0 0 0 0 0 0
Carson Hogan For 6 0 0 0 0 0 0 0
Team Stats
18.3 11th Power Play % 8th 21.4
72.1 11th Penalty Kill % 13th 61.3
2.90 12th GF/GP 13th 2.89
4.79 12th GA/GP 14th 6.29

1-4-0

Streak: L4

Last 5 Games

2-3-0

Streak: W2