| 1st Period | SYD-SS | ||
|---|---|---|---|
| 04:08 | | (7) Charlie MacLeod (16) Tucker Sinclair, (9) Marc Burman | 1-0 |
| 04:35 | | (27) Braedy Kirton (17) Marcus Tench | 1-1 |
| 19:28 | | (96) Zander Billard (7) Charlie MacLeod, (89) Cohen MacIsaac | 2-1 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 03:26 | | (16) Tucker Sinclair (7) Charlie MacLeod, (89) Cohen MacIsaac | 3-1 |
| 12:23 | | (18) Ewan MacDonald (15) Drew Muise, (10) Karter Bain | 3-2 |
| 12:49 | | (11) Madden Gillis (8) Ryan MacQueen, (9) Marc Burman | 4-2 |
| 18:56 | | (27) Braedy Kirton (12) Spencer Power, (17) Marcus Tench | 4-3 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SYD-SS |
|---|
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 02:36 | ![]() | (37) Mitchell Gould (2 mins) Boarding - Minor | 2-0 |
| 02:36 | ![]() | (14) Nate Roberts (2 mins) Holding | 2-2 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 08:43 | ![]() | (14) Nate Roberts (2 mins) Unsportsmanlike | 2-4 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Braedy Kirton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Charlie MacLeod | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 41 | 0 | 0 | 0 | 41 |
| Sydney Rush | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 1 |
| South Shore Mustangs | 0 of 0 |