| 1st Period | SYD-SS | ||
|---|---|---|---|
| 11:24 | | (23) Parker Mansfield (Power Play) (5) Dawson Peverelle , (7) Lucien Doucette | 0-1 |
| 16:33 | | (27) Braedy Kirton (Power Play) (10) Karter Bain, (17) Marcus Tench | 0-2 |
| 19:59 | | (7) Lucien Doucette (18) Ewan MacDonald, (10) Karter Bain | 0-3 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 09:09 | | (19) Callum McMullen (17) Marcus Tench | 0-4 |
| 15:10 | | (7) Lucien Doucette (19) Callum McMullen, (10) Karter Bain | 0-5 |
| 16:17 | | (16) Tucker Sinclair (Power Play) (37) Mitchell Gould, (96) Zander Billard | 1-5 |
| 19:08 | | (7) Lucien Doucette (Power Play) (12) Spencer Power, (15) Drew Muise | 1-6 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 01:18 | | (77) Cohen Tanner (8) Ryan MacQueen, (16) Tucker Sinclair | 2-6 |
| 02:22 | | (16) Tucker Sinclair (7) Charlie MacLeod, (96) Zander Billard | 3-6 |
| 07:07 | | (17) Marcus Tench (12) Spencer Power, (27) Braedy Kirton | 3-7 |
| 12:07 | | (96) Zander Billard (7) Charlie MacLeod, (16) Tucker Sinclair | 4-7 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 07:46 | ![]() | (5) Dawson Peverelle (2 mins) Tripping | 0-2 |
| 10:52 | ![]() | (18) Deakin McPhee (2 mins) Holding | 2-2 |
| 14:46 | ![]() | (11) Madden Gillis (2 mins) Tripping | 4-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 02:50 | ![]() | (7) Charlie MacLeod (2 mins) Roughing - Minor | 6-2 |
| 08:20 | ![]() | (77) Cohen Tanner (2 mins) Roughing - Minor | 8-2 |
| 08:20 | ![]() | (21) Nolan MacKay (2 mins) Roughing - Minor | 8-4 |
| 15:19 | ![]() | (20) Seamus MacKay (2 mins) Hooking | 8-6 |
| 15:53 | ![]() | (35) Noah Muise (2 mins) Roughing - Minor | 8-8 |
| 18:18 | ![]() | (37) Mitchell Gould (2 mins) Holding | 10-8 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 04:19 | ![]() | (27) Braedy Kirton (2 mins) Boarding - Minor | 10-10 |
| 16:01 | ![]() | (18) Deakin McPhee (2 mins) Roughing - Minor | 12-10 |
| 16:02 | ![]() | (27) Braedy Kirton (10 mins) Game Misconduct | 12-20 |
| 16:02 | ![]() | (27) Braedy Kirton (5 mins) | 12-25 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lucien Doucette | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| (19) Callum McMullen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 45 | 4 | 41 | 0.911 | 60:00 | 2 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 39 | 0 | 0 | 0 | 39 |
| Sydney Rush | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 5 |
| South Shore Mustangs | 3 of 5 |