| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 05:59 | | (7) Charlie MacLeod (96) Zander Billard, (16) Tucker Sinclair | 0-1 |
| 08:29 | | (18) Matthew Shields (Power Play) (23) Jesse Sinclair, (12) Nate Betts | 1-1 |
| 09:56 | | (7) Charlie MacLeod (Power Play) (11) Madden Gillis, (16) Tucker Sinclair | 1-2 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 02:05 | | (23) Jesse Sinclair (18) Matthew Shields, (12) Nate Betts | 2-2 |
| 11:50 | | (16) Owen Sheehan (15) Luke Forse, (17) Drake Ledson | 3-2 |
| 12:55 | | (21) Hunter Hood (7) Isaac Connolly, (14) Kellan Miller | 4-2 |
| 17:59 | | (21) Hunter Hood (14) Kellan Miller , (16) Owen Sheehan | 5-2 |
| 19:39 | | (86) Jayden Croft (4) Carter Ford, (16) Tucker Sinclair | 5-3 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 17:56 | | (11) Madden Gillis (Power Play) (37) Mitchell Gould | 5-4 |
| 18:30 | | (10) Kingston Laporte (Power Play) (16) Tucker Sinclair | 5-5 |
| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 07:57 | ![]() | (4) Carter Ford (2 mins) Boarding - Minor | 0-2 |
| 09:36 | ![]() | (3) Landon Ryan (2 mins) | 2-2 |
| 11:02 | ![]() | (88) Jacob Dunn (2 mins) Tripping | 2-4 |
| 13:26 | ![]() | (22) Angus Hughie MacLean (10 mins) Game Misconduct | 2-14 |
| 13:26 | ![]() | (22) Angus Hughie MacLean (2 mins) Checking from behind - Minor | 2-16 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 15:31 | ![]() | (23) Jesse Sinclair (2 mins) Holding | 4-16 |
| 20:00 | ![]() | (23) Jesse Sinclair (5 mins) Game Misconduct | 9-16 |
| 20:00 | ![]() | (5) Carson Logie (2 mins) Unsportsmanlike | 11-16 |
| 20:00 | ![]() | (18) Deakin McPhee (5 mins) | 11-21 |
| 20:00 | ![]() | (18) Deakin McPhee (10 mins) Game Misconduct | 11-31 |
| 20:00 | ![]() | (18) Deakin McPhee (2 mins) | 11-33 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 03:25 | ![]() | (21) Hunter Hood (2 mins) Unsportsmanlike | 13-33 |
| 10:54 | ![]() | (11) Paxton Levy (10 mins) Game Misconduct | 23-33 |
| 10:54 | ![]() | (11) Paxton Levy (4 mins) Hit to the Head | 27-33 |
| 10:54 | ![]() | (77) Cohen Tanner (10 mins) Misconduct | 27-43 |
| 10:54 | ![]() | (77) Cohen Tanner (4 mins) Hit to the Head | 27-47 |
| 15:03 | ![]() | (10) Jaylen Beals (10 mins) Misconduct | 37-47 |
| 15:03 | ![]() | (10) Jaylen Beals (2 mins) Hooking | 39-47 |
| 16:48 | ![]() | (3) Landon Ryan (10 mins) Game Misconduct | 49-47 |
| 16:48 | ![]() | (3) Landon Ryan (2 mins) Checking from behind - Minor | 51-47 |
| 16:48 | ![]() | (14) Kellan Miller (2 mins) Boarding - Minor | 53-47 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| (16) Owen Sheehan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Shimon | 49 | 5 | 44 | 0.898 | 60:32 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 31 | 6 | 25 | 0.806 | 60:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 31 | 0 | 0 | 0 | 31 |
| Valley Wildcats | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 3 |
| Sydney Rush | 3 of 5 |